Property Attributes
- MLS#20255037
- TypeSingle Family
- Listing Status Active
- CountyZAPATA
- CityZapata
- AreaZapata County
- NeighborhoodZAPATA-Lake View
- Zip78076
- Style1 Story
- Year Built1985
- Price$ 75,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
- Lot Size0.224977 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
| Price History | |
|---|---|
| 11/15/2025 | Listed $98,000 |
| 1/12/2026 | 24$75,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Metal Roof |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Brick Veneer |
| Appliances | Refrigerator,Range |
| Amenities | Great Room,Walk-In Closet,Washer & Dryer Hookups |
| Status | Pending |
| Full Baths | 3 |
| Year Built | 1985 |
| Subdivision | ZAPATA-Lake View |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level,Cleared |
| County | Zapata |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 34 |
| Status | PENDING |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | Legal Descriptions |
| Utilities | Overhead Utilities |
| Area | Zapata County |
| City | Zapata |
| School District | ZISD |
| Agent First Name | Liz |
| Agent Last Name | Mendoza |
| DOM | 82 |
| Price Per Sq Ft Total AG | 33.54 |
| Listing Agent | 1354 |
Interior Features
| Beds | 3 |
|---|---|
| Floors | Carpet,Tile,Vinyl |
| Total Rooms | 6 |
| Kitchen Features | Kitchen/Dining Combo,Formica |
| Attic | None |
Exterior Features
| Car Port | Triple Detached |
|---|---|
| Foundation | Slab |
| Driveway | Asphalt Drive |
| Lot Size Area | 9800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.