Property Attributes
- MLS#20262535
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area03 E of Ejido St. - between Hwy 5
- NeighborhoodSan Jose
- Zip78043
- Style2 Story
- Year Built2017
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.136961 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
| Price History | |
|---|---|
| 5/29/2026 | Listed $379,000 |
| 8/19/2026 | 6$360,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Slate Roof |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco,Stucco & Other,Stone |
| Appliances | None |
| Amenities | Large Master Bedroom,Dining Room,Walk-In Closet,Washer & Dryer Hookups,In Law Quarters,Palapa,Outdoor kitchen |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2017 |
| Subdivision | San Jose |
| Water Heater | Electric |
| Style | 2 Story |
| Topography | Level |
| County | WEBB |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 168 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities |
| Area | 03 E of Ejido St.,between Hwy 5 |
| City | LAREDO |
| School District | UISD |
| Agent First Name | Angelica |
| Agent Last Name | Villasenor |
| DOM | 110 |
| Price Per Sq Ft Total AG | 168.38 |
| Listing Agent | 2965 |
Interior Features
| Beds | 4 |
|---|---|
| Floors | Tile |
| Total Rooms | 8 |
| Kitchen Features | Kitchen/Dining Combo,Island,Granite |
| Attic | Access Only |
Exterior Features
| Car Port | Double Attached |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 5966 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.