Property Attributes
- MLS#20263154
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area09 East of IH 35 between Del Mar
- NeighborhoodDominion Del Mar
- Zip78045
- Style1 Story
- Year Built2003
- Price$ 2,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.152342 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
| Price History | |
|---|---|
| 7/4/2026 | Listed $2,250 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Double Attached |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco |
| Appliances | Refrigerator,Range |
| Amenities | Large Master Bedroom,Walk-In Closet,Washer & Dryer Hookups,Palapa |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2003 |
| Subdivision | Dominion Del Mar |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | WEBB |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 1 |
| Status | ACTIVE |
| Sale/Rent | For Rent |
| Short Sale Y/N | No |
| Docs on File | Legal Descriptions |
| Utilities | Underground Utilities |
| Area | 09 East of IH 35 between Del Mar |
| City | LAREDO |
| School District | UISD |
| Agent First Name | Eduardo |
| Agent Last Name | Carmona |
| DOM | 68 |
| Price Per Sq Ft Total AG | 1.23 |
| Listing Agent | 974 |
Interior Features
| Beds | 4 |
|---|---|
| Floors | Carpet,Tile |
| Total Rooms | 6 |
| Kitchen Features | Granite |
| Attic | Access Only |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 6636 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.