Property Attributes
- MLS#20263345
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area09 East of IH 35 between Del Mar
- NeighborhoodPlantation-Quail Hollow
- Zip78045
- Style1 Story
- Year Built1993
- Price$ 596,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2686
- Lot Size0.316162 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Experience the exceptional Laredo Country Club lifestyle in one of the city's most prestigious neighborhoods. Set on a 13,772 SF lot, this beautifully renovated 2,686 SF home offers 4 bedrooms, 3 full baths, and 2 half baths. A 640 SF addition completed in 2021 created two luxurious primary suites with private bathrooms. Blending timeless elegance with modern comfort, this home offers an outstanding opportunity to enjoy refined living in an established, sought-after community with exceptional curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| UISD-Col. Santos Benavides Elementary School | UISD-United Middle School | UISD-J.B. Alexander High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $596,750 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Double Attached |
| Water | Public Water Available |
| Sewer | Sewer Available |
| Construction | Brick Veneer |
| Appliances | Dishwasher,Refrigerator,Range,Washer,Dryer |
| Amenities | Large Master Bedroom,Master Bath Spa,Dining Room,Great Room,Walk-In Closet,Washer & Dryer Hookups,Sprinkler System Front,Sprinkler System Back |
| HOA Fee | 462 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 1993 |
| Subdivision | Plantation-Quail Hollow |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | Webb |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 222 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | Survey/Plat,Legal Descriptions |
| Utilities | Underground Utilities |
| Area | 09 East of IH 35 between Del Mar |
| City | Laredo |
| Middle School | UISD-United |
| School District | UISD |
| High School | UISD-J.B. Alexander |
| Elementary School | UISD-Col. Santos Benavides |
| Agent First Name | Paola |
| Agent Last Name | Seifer |
| DOM | 57 |
| Price Per Sq Ft Total AG | 222.17 |
| Listing Agent | 1137 |
Interior Features
| Dining Room | Porcelain |
|---|---|
| Living Room | porcelain flooring |
| Family Room | Porcelain floors |
| Master Bedroom | Tile |
| Bedroom 3 | Tile flooring |
| Bedroom 2 | Tile flooring |
| Beds | 4 |
| Floors | Tile,Porcelain |
| Total Rooms | 8 |
| Bedroom 1 | Tile flooring |
| Kitchen Features | Kitchen/Dining Combo,Island,Granite |
| Attic | Storage |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 13772 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.