Property Attributes
- MLS#20264007
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area13 E of Loop 20 between Del Mar
- NeighborhoodLakeside
- Zip78041
- Style1 Story
- Year Built2001
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.184688 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Custom built home in quiet neighborhood with an outdoor covered patio overlooking pool & no neighbor to the back. Features an updated kitchen, deco ceilings, spacious bedrooms, all interior freshly painted & new flooring. Plus, Lakeside has plenty of perks, including access to Casa Blanca Lake for fishing, boating, amazing lake views & State Park. Your family will have plenty of activities to enjoy & create lasting memories. Call for a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| UISD- Roberto J. Santos Elementary School | UISD-United Middle School | UISD-J.B. Alexander High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $359,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Double Attached |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco |
| Appliances | Dishwasher,Microwave Built-In |
| Amenities | Master Bath Spa,Dining Room,Walk-In Closet,Washer & Dryer Hookups,Swimming Pool,Sprinkler System Front,Sprinkler System Back |
| HOA Fee | 150 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2001 |
| Subdivision | Lakeside |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | WEBB |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 187 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | Legal Descriptions |
| Utilities | Underground Utilities |
| Area | 13 E of Loop 20 between Del Mar |
| City | Laredo |
| Middle School | UISD-United |
| School District | UISD |
| High School | UISD-J.B. Alexander |
| Elementary School | UISD- Roberto J. Santos |
| Agent First Name | Vicky |
| Agent Last Name | Pineda |
| DOM | 17 |
| Price Per Sq Ft Total AG | 186.96 |
| Listing Agent | 489 |
Interior Features
| Dining Room | chandelier |
|---|---|
| Living Room | view to pool |
| Master Bedroom | tub & shower |
| Bedroom 2 | Jack-n-Jill bath |
| Beds | 3 |
| Floors | Tile |
| Total Rooms | 7 |
| Bedroom 1 | walk-in closet |
| Kitchen Features | Custom,Quartz |
| Attic | Storage,Pull-Down Stairs |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 8045 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.