Property Attributes
- MLS#20264077
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area08 All of Mines Rd to IH 35.
- NeighborhoodRiver View Estates
- Zip78045
- Style2 Story
- Year Built2017
- Price$ 1,275
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
- Lot Size0.068871 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Upstairs Unit B 510 sqft unit with private 1-car garage w/ mini split! Create your private gym in the garage! Features granite countertops, stainless steel appliances (fridge, stove, built-in microwave), no carpet, and beautiful wood-look tile. Enjoy a fully fenced backyard, cement porch, sprinkler systems, and cinder block/wood fencing. Located in a quiet neighborhood near Mines Rd—just 1 mile from Father Charles M. McNaboe Park, gas stations, and restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| UISD-Finley Elementary School | UISD-United Middle School | UISD-United High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,275 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Single Attached |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco |
| Appliances | Refrigerator,Microwave Built-In,Range,Washer,Dryer |
| Amenities | Washer & Dryer Hookups,Sprinkler System Front,Sprinkler System Back |
| Status | Active |
| Full Baths | 1 |
| Year Built | 2017 |
| Subdivision | River View Estates |
| Water Heater | Electric |
| Style | 2 Story |
| Topography | Level,Flood Plain |
| County | Webb |
| Unit # | B |
| Class | RESIDENTIAL |
| Type | Duplex |
| Price/SqFt | 2 |
| Status | ACTIVE |
| Sale/Rent | For Rent |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities |
| Area | 08 All of Mines Rd to IH 35. |
| Virtual Tour | https://my.matterport.com/show/?m=RCDEaEKyyhj |
| Directions | From Santa Maria Ave,turn R onto Las Cruces Dr,turn R onto Mines Rd,turn L on Bristol,turn L on Allen Dr. |
| City | Laredo |
| Middle School | UISD-United |
| School District | UISD |
| High School | UISD-United |
| Elementary School | UISD-Finley |
| Agent First Name | Hailyn |
| Agent Last Name | Bella |
| DOM | 14 |
| Price Per Sq Ft Total AG | 2.5 |
| Listing Agent | 2349 |
Interior Features
| Beds | 1 |
|---|---|
| Floors | Tile |
| Total Rooms | 2 |
| Kitchen Features | Kitchen/Dining Combo,Ceiling Fan,Granite |
| Attic | None |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 3000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.