Property Attributes
- MLS#20264182
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area10 S. of Lomas Del Sur-Southgate
- NeighborhoodColonia Los Angeles V
- Zip78046
- Style1 Story
- Year Built1980
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.116162 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
NON-LIVING AREA IS THE STORAGE IN THE BACK OF THE MOBILE HOME.
| Price History | |
|---|---|
| 9/1/2026 | Listed $75,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Roof | Flat,Metal Roof |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Aluminum Siding |
| Appliances | None |
| Amenities | None |
| Status | Active |
| Full Baths | 1 |
| Year Built | 1980 |
| Subdivision | Colonia Los Angeles V |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | WEBB |
| Class | RESIDENTIAL |
| Type | Mobile |
| Price/SqFt | 112 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities |
| Area | 10 S. of Lomas Del Sur/Southgate |
| City | Laredo |
| School District | UISD |
| Legal Description | 1980 mobile home 12x56 Republic 12X56 Republic Henslee Beige/Brown Trim LTXS0517403 S#6019312X11. |
| Agent First Name | Melissa |
| Agent Last Name | Hale-Ozornia |
| DOM | 9 |
| Price Per Sq Ft Total AG | 111.61 |
| Listing Agent | 947 |
Interior Features
| Beds | 2 |
|---|---|
| Floors | Vinyl |
| Total Rooms | 3 |
| Kitchen Features | Kitchen/Dining Combo |
| Attic | None |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Pier & Beam |
| Driveway | Concrete Drive |
| Lot Size Area | 5060 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.